Overview · week of Jun 1
● API connected
Spend (wk)
$4,820
▲ 6.1%
Clicks
11,304
▲ 3.4%
Conversions
388
▲ 9.0%
Blended CPA
$12.42
▼ 4.7%
| Campaign | Owned brand | Status | Spend | CPA | State |
|---|---|---|---|---|---|
| Search · Brand | Tallgrass Coffee | Live | $1,210 | $9.80 | scaling |
| Search · Non-brand | Harlow & Reed | Live | $940 | $13.10 | steady |
| Search · Category | Beacon Field Gear | Review | $0 | — | awaiting sign-off |
| Search · Brand | Olive Lane Home | Live | $1,455 | $11.05 | steady |
| Search · Competitor | Mariner Supply | Paused | $215 | $21.40 | paused — high CPA |
| Search · Non-brand | Tallgrass Coffee | Live | $1,000 | $14.60 | testing keywords |
SAMPLE DATA · brands and figures are fictional · for layout illustration only